Home

confine redini ricaderci biotek vest særheim Spedire Monastero Vaccinare

News (Only IPPN)
News (Only IPPN)

Sustainability | Free Full-Text | Diversity of the Seed Material of  Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of  the Prognosis of Introduction Success
Sustainability | Free Full-Text | Diversity of the Seed Material of Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of the Prognosis of Introduction Success

From Producer to Consumer: Greenhouse Tomato Quality As Affected by  Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket  Storage | Journal of Agricultural and Food Chemistry
From Producer to Consumer: Greenhouse Tomato Quality As Affected by Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket Storage | Journal of Agricultural and Food Chemistry

Nutrients | Free Full-Text | Extracts, Anthocyanins and Procyanidins from  Aronia melanocarpa as Radical Scavengers and Enzyme Inhibitors
Nutrients | Free Full-Text | Extracts, Anthocyanins and Procyanidins from Aronia melanocarpa as Radical Scavengers and Enzyme Inhibitors

News (Only IPPN)
News (Only IPPN)

Sustainability | Free Full-Text | Diversity of the Seed Material of  Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of  the Prognosis of Introduction Success
Sustainability | Free Full-Text | Diversity of the Seed Material of Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of the Prognosis of Introduction Success

IJMS | Free Full-Text | Immunomodulating Activity of Aronia melanocarpa  Polyphenols
IJMS | Free Full-Text | Immunomodulating Activity of Aronia melanocarpa Polyphenols

From Producer to Consumer: Greenhouse Tomato Quality As Affected by  Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket  Storage | Journal of Agricultural and Food Chemistry
From Producer to Consumer: Greenhouse Tomato Quality As Affected by Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket Storage | Journal of Agricultural and Food Chemistry

Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image  Reconstruction from Single RGB images—A Case Study on Tomato Quality  Parameters
Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image Reconstruction from Single RGB images—A Case Study on Tomato Quality Parameters

News
News

Intensify production, transform biomass to energy and novel goods and  protect soils in Europe—A vision how to mobilize marginal lands -  ScienceDirect
Intensify production, transform biomass to energy and novel goods and protect soils in Europe—A vision how to mobilize marginal lands - ScienceDirect

Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image  Reconstruction from Single RGB images—A Case Study on Tomato Quality  Parameters
Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image Reconstruction from Single RGB images—A Case Study on Tomato Quality Parameters

News (Only IPPN)
News (Only IPPN)

Sustainability | Free Full-Text | Diversity of the Seed Material of  Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of  the Prognosis of Introduction Success
Sustainability | Free Full-Text | Diversity of the Seed Material of Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of the Prognosis of Introduction Success

Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D  Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley
Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley

Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D  Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley
Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley

Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image  Reconstruction from Single RGB images—A Case Study on Tomato Quality  Parameters
Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image Reconstruction from Single RGB images—A Case Study on Tomato Quality Parameters

Nutrients | Free Full-Text | Extracts, Anthocyanins and Procyanidins from  Aronia melanocarpa as Radical Scavengers and Enzyme Inhibitors
Nutrients | Free Full-Text | Extracts, Anthocyanins and Procyanidins from Aronia melanocarpa as Radical Scavengers and Enzyme Inhibitors

Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image  Reconstruction from Single RGB images—A Case Study on Tomato Quality  Parameters
Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image Reconstruction from Single RGB images—A Case Study on Tomato Quality Parameters

Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D  Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley
Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley

News
News

From Producer to Consumer: Greenhouse Tomato Quality As Affected by  Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket  Storage | Journal of Agricultural and Food Chemistry
From Producer to Consumer: Greenhouse Tomato Quality As Affected by Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket Storage | Journal of Agricultural and Food Chemistry

PDF) Immunomodulating Activity of Aronia melanocarpa Polyphenols
PDF) Immunomodulating Activity of Aronia melanocarpa Polyphenols

Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D  Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley
Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley